The DF-211B extended unit provides additional onboard measurement capability such as pressure, temperature, and elapsed time.
Specifications
Applicable Flow Detectors | FP series flow detectors |
Measurement Parameters | Pressure, Temperature, & Elapsed Time |
Display | 3 digit (P), 3 digit (Temp), 7 digit (Time) |
Output #1 | 0 to 10 V / 0 to 100 deg C |
Output #2 | 0 to 10 V / 0 to 980 kPa |
Measurement Time | Every 1 sec update (P&T), from Start to Stop (time) |
Power Requirement | 11 to 15 VDC, Approx. 4 VA |
Weight | Approx. 1 kg |
Notes
There are no additional notes for this product.