The VW-3100 is a portable vibration meter that realizes all the functions that are required for on-site vibration measurement: listening, measuring and judging, all in one device.
As a measurement instrument manufacturer, Ono Sokki can provide vibration sensing and signal processing technologies to solve your problems.
- Simultaneous measurement and display of 3 physical quantities of vibration in the V3 Bands, which enables to improve work efficiency by accurately identifying abnormalities.
- Listening function with variable band-pass filters for anomaly detection and skill transfer
- Simultaneous data recording during inspections (ORF/WAV format), facilitating advanced diagnostics through post-analysis software like the O-Solution.
- A wide range of optional functions to support on-site measurements and evaluations.
Specifications
| Input | Built-in preamplifier accelerometer (e.g., NP-3000 series) External voltage signal input (switchable) |
| Number of Input Channels | 1 Channel |
| Input Connector | BNC (C02 type), waterproof (when sensor connected) |
| Input Range | ±5 V |
| TEDS | IEEE 1451.4 Ver.0.9 / 1.0 |
| Measurement Range | 0.100 m/s² to 50000 m/s² (Range depends on sensor sensitivity) |
| A/D Converter | 24 bit |
| Sampling Rate | 64 kHz |
| Number of Settable Bands | 3 bands |
| Frequency Range | Acceleration: 1.5 Hz to 20 kHz / Velocity: 3 Hz to 3 kHz / Displacement: 3 Hz to 500 Hz |
| Measured Items | RMS, PEAK, P-P, CF, EQpeak, EQp-p |
| Display | 4.3-inch transmissive LCD with capacitive touch panel |
| Analog Output | AC/THR Connector, ±5 V |
| DC Output | 0 to +5 V |
| Phone Output | 18 mW (typical, with 20 Ω load) |
| Calibration Output | Output Signal (AC) Sine wave 160 Hz, amplitude 1.0 V (peak) ±3 % / Output Signal (DC) 0.707 V ±3 % (excluding DC offset voltage) |
| Output Gain | ×1, ×2, ×5, ×10, ×20, ×50, ×100 |
| Battery | AA alkaline batteries (LR6) or NiMH rechargeable batteries (HR6), 4 pcs / Continuous Operating Time LR6: 4 hours or more (with default vibration meter mode, using NP-3331C, analog output, headphone output OFF) |
| USB Bus Power | Input Voltage Range: DC 4.75 V to 5.25 V / Absolute Maximum Input Voltage: DC 6.5 V / Current Consumption: 900 mA or less at 5 V supply / Mobile Battery: Operation limited to those meeting above power specs |
| Operating Temperature Range | -10 ℃ to +50 ℃ (excluding batteries) |
| Dimensions | 104 mm(W) × 223 mm(H) × 42 mm(D) |
| Mass | Approx. 625 g (main unit only, including batteries) |
| Compliance Standards | CE Marking / EMC Directive: 2014/30/EU, EN 61326-1:2021 / RoHS Directive: 2011/65/EU, EN IEC 63000 |
| Accessories | Quick Start Guide / AX-501 ×1 / SD card / BNC cap |
Notes
Standard Accessories: Quick Start Guide / AX-501 ×1 / SD Card / BNC Cap


