The LA-7700 Sound Level Meter conforms to various international and domestic standards and is designed to be easily connected to a PC. An SD memory card and USB connector are provided as standard to meet the growing requirements for computer processing of measurement data captured to the LA-7700. Data can be easily read by simply connecting the sound level meter to a Windows based PC, without the need for special software.
- High sensitivity type for measurement of small sound in an anechoic room (Self-noise level A: 12 dB or less)
- 110 dB Linearity Range
- Single, Dual or Quad Mode Measurement
- 1/1 Octave Band Analysis Function (Standard)
- Large Screen with Touch Keys for Easy Operation
- USB and RS-232C Interface
- Supports SD / SDHC Cards
Specifications
Applicable Standards | JIS C 1509-1:2017 Class 1, IEC 61672-1:2013 Class 1, ANSI S1.4-2014 Class 1 |
Linearity Range | Normal Range: 80 dB, Wide Range: 110 dB |
Measurement Range | A: 20 to 128 dB, C: 28 to 128 dB, Z: 34 to 128 dB |
Frequency Weighting | A, C, Z |
Measured Parameters | Lp, Leq, Le, Lpeak, Lmax, Lmin, Ln |
Time Weighting | Fast, Slow, Impulse, 10 ms |
Memory Modes | MANUAL (CSV file): standard function, AUTO (instantaneous value, calculated value, CSV file): standard function, LOGGING (instantaneous value, 10 ms or 100 ms, CSV file): standard function, RECORD (WAVE file: 64 kHz sampling: requires LA-0704 (Option) |
AC Output | 0.707 Vrms (Normal Range), 2.236 Vrms (Wide Range) |
DC Output | 2.5 V |
RS-232C | Standard |
Power Supply | Four AA Batteries or AC Adaptor |
Battery Life | 12 Hours of Continuous Operation |
Operating Temperature Range | -10 to +50ÂșC |
Operating Humidity Range | 20 to 90% Relative Humidity |
Dimensions | 90 (W) x 279 (H) x 42 (D) mm |
Weight | Approximately 540 g |
Notes
Standard Accessories: AC Adaptor, AX-501 Signal Cable (Mini-Jack to BNC), Windscreen, Hand Strap, Batteries, Carrying Case, SD Memory Card, Users Manual.